<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: of typhoons and dams 2</title>
	<atom:link href="http://stuartsantiago.com/of-typhoons-and-dams-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://stuartsantiago.com/of-typhoons-and-dams-2/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 08:03:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mike H</title>
		<link>http://stuartsantiago.com/of-typhoons-and-dams-2/#comment-1958</link>
		<dc:creator>Mike H</dc:creator>
		<pubDate>Mon, 05 Oct 2009 01:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuartsantiago.com/?p=1528#comment-1958</guid>
		<description>Erap-para-sa-mahirap signed papers to accelerate the Laiban dam.
http://pcij.org/resources/laiban-02-chronology.pdf</description>
		<content:encoded><![CDATA[<p>Erap-para-sa-mahirap signed papers to accelerate the Laiban dam.<br />
<a href="http://pcij.org/resources/laiban-02-chronology.pdf" rel="nofollow">http://pcij.org/resources/laiban-02-chronology.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: girbaudz</title>
		<link>http://stuartsantiago.com/of-typhoons-and-dams-2/#comment-1957</link>
		<dc:creator>girbaudz</dc:creator>
		<pubDate>Sun, 04 Oct 2009 04:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuartsantiago.com/?p=1528#comment-1957</guid>
		<description>wow! terrific insight ma&#039;am! what a beautiful post. yes, i agree. i couldn&#039;t have said as much in my own post. http://girbaudz.wordpress.com/2009/09/27/typhoon-ondoy/.

however, about elmot&#039;s comment on Laiban Dam, the proponent was Sen. Jovito Salonga either as the PCGG chair or during his second wind at Senate. Sen. Salonga was asking for 100-Billion pesos for the project. Small money if converted to dollars these-a-days. I wonder what the Irrevocable Bank Payment Orders stated in those days? Who were to get the commissions? Hmmm... it might seem, if elmot is right, the names in the IBPOs have changed, no? Never has the extent of corruption really changed...</description>
		<content:encoded><![CDATA[<p>wow! terrific insight ma&#8217;am! what a beautiful post. yes, i agree. i couldn&#8217;t have said as much in my own post. <a href="http://girbaudz.wordpress.com/2009/09/27/typhoon-ondoy/" rel="nofollow">http://girbaudz.wordpress.com/2009/09/27/typhoon-ondoy/</a>.</p>
<p>however, about elmot&#8217;s comment on Laiban Dam, the proponent was Sen. Jovito Salonga either as the PCGG chair or during his second wind at Senate. Sen. Salonga was asking for 100-Billion pesos for the project. Small money if converted to dollars these-a-days. I wonder what the Irrevocable Bank Payment Orders stated in those days? Who were to get the commissions? Hmmm&#8230; it might seem, if elmot is right, the names in the IBPOs have changed, no? Never has the extent of corruption really changed&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elmot</title>
		<link>http://stuartsantiago.com/of-typhoons-and-dams-2/#comment-1956</link>
		<dc:creator>elmot</dc:creator>
		<pubDate>Fri, 02 Oct 2009 06:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuartsantiago.com/?p=1528#comment-1956</guid>
		<description>eh, hihirit pa nga ng Laiban Dam eh, last hooray ikaw nga ehehhe!</description>
		<content:encoded><![CDATA[<p>eh, hihirit pa nga ng Laiban Dam eh, last hooray ikaw nga ehehhe!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: angela</title>
		<link>http://stuartsantiago.com/of-typhoons-and-dams-2/#comment-1955</link>
		<dc:creator>angela</dc:creator>
		<pubDate>Fri, 02 Oct 2009 04:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuartsantiago.com/?p=1528#comment-1955</guid>
		<description>yes, they keep saying that water released from dams didn&#039;t cause the floods in marikina.  so, but, where did all that water go kung overflowing na rin ang bulacan waterways from ondoy&#039;s rains?  overland, di ba, to seek its own level.  and kung overflowing na rin ang marikina river, and floodways, drains, creeks, esteros were all clogged, then dumagdag lang all that water to the flood kaya tumaas nang ganoon and   kung saan saan nakarating.  it&#039;s not as if bulacan is walled in and water from the angat and magat dam just flowed down into bulacan and was contained therein.  

really, i&#039;d love to be proven wrong about this.  but it seems to me that officials are just on denial / damage-control mode.</description>
		<content:encoded><![CDATA[<p>yes, they keep saying that water released from dams didn&#8217;t cause the floods in marikina.  so, but, where did all that water go kung overflowing na rin ang bulacan waterways from ondoy&#8217;s rains?  overland, di ba, to seek its own level.  and kung overflowing na rin ang marikina river, and floodways, drains, creeks, esteros were all clogged, then dumagdag lang all that water to the flood kaya tumaas nang ganoon and   kung saan saan nakarating.  it&#8217;s not as if bulacan is walled in and water from the angat and magat dam just flowed down into bulacan and was contained therein.  </p>
<p>really, i&#8217;d love to be proven wrong about this.  but it seems to me that officials are just on denial / damage-control mode.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike H</title>
		<link>http://stuartsantiago.com/of-typhoons-and-dams-2/#comment-1954</link>
		<dc:creator>Mike H</dc:creator>
		<pubDate>Fri, 02 Oct 2009 03:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuartsantiago.com/?p=1528#comment-1954</guid>
		<description>blackshama and one of the UP-diliman scientists should be able to determine (using water-flow mathematics) how much water flow would be needed to make the Marikina river rise by an additional 10 meters.

Napocor officials claim that their water-release did not cause any flooding.  The Provident Village flooding was Ondoy.

http://ph.politicalarena.com/presidential-elections/news/angat-dam-water-didn-t-cause-flashfloods

Magat Dam and Angat Dam released at different times, they also say.</description>
		<content:encoded><![CDATA[<p>blackshama and one of the UP-diliman scientists should be able to determine (using water-flow mathematics) how much water flow would be needed to make the Marikina river rise by an additional 10 meters.</p>
<p>Napocor officials claim that their water-release did not cause any flooding.  The Provident Village flooding was Ondoy.</p>
<p><a href="http://ph.politicalarena.com/presidential-elections/news/angat-dam-water-didn-t-cause-flashfloods" rel="nofollow">http://ph.politicalarena.com/presidential-elections/news/angat-dam-water-didn-t-cause-flashfloods</a></p>
<p>Magat Dam and Angat Dam released at different times, they also say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: angela</title>
		<link>http://stuartsantiago.com/of-typhoons-and-dams-2/#comment-1953</link>
		<dc:creator>angela</dc:creator>
		<pubDate>Thu, 01 Oct 2009 04:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuartsantiago.com/?p=1528#comment-1953</guid>
		<description>hey mike h ;)  but rivers were swollen na and overflowing.  so the streets turned into rivers too.</description>
		<content:encoded><![CDATA[<p>hey mike h ;)  but rivers were swollen na and overflowing.  so the streets turned into rivers too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike H</title>
		<link>http://stuartsantiago.com/of-typhoons-and-dams-2/#comment-1952</link>
		<dc:creator>Mike H</dc:creator>
		<pubDate>Wed, 30 Sep 2009 19:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuartsantiago.com/?p=1528#comment-1952</guid>
		<description>The Manila Times article&#039;s claim that Quezon City was flooded by the waters released from the dams has no merit. Just look at the maps and it will be evident that the released water flowed into the rivers, not up onto Katipunan avenue.</description>
		<content:encoded><![CDATA[<p>The Manila Times article&#8217;s claim that Quezon City was flooded by the waters released from the dams has no merit. Just look at the maps and it will be evident that the released water flowed into the rivers, not up onto Katipunan avenue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: manuelbuencamino</title>
		<link>http://stuartsantiago.com/of-typhoons-and-dams-2/#comment-1951</link>
		<dc:creator>manuelbuencamino</dc:creator>
		<pubDate>Wed, 30 Sep 2009 15:18:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuartsantiago.com/?p=1528#comment-1951</guid>
		<description>At bajo sita bumaba sa pwesto meron pang isang dam na gagawin, huling hirit ika nga</description>
		<content:encoded><![CDATA[<p>At bajo sita bumaba sa pwesto meron pang isang dam na gagawin, huling hirit ika nga</p>
]]></content:encoded>
	</item>
</channel>
</rss>

