<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: economic experts urge: fix rate @ 55php to 1$</title>
	<atom:link href="http://stuartsantiago.com/economic-experts-urge-fix-rate-55php-to-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://stuartsantiago.com/economic-experts-urge-fix-rate-55php-to-1/</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 12:38:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: cesar santos umali</title>
		<link>http://stuartsantiago.com/economic-experts-urge-fix-rate-55php-to-1/#comment-1110</link>
		<dc:creator>cesar santos umali</dc:creator>
		<pubDate>Sat, 07 Mar 2009 17:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuartsantiago.com/?p=695#comment-1110</guid>
		<description>yes I agree we should peg the dollar to 55, not only the dollar but the Euro also at possibly 75, because this will pumpprime the economy by aiding  the main propulsion of the economy which are the OFWs and partly the export sector.  Money velocity will increase, consumption will be stimulated by more pesos floating in the economy, and gnp and gdp will increase.</description>
		<content:encoded><![CDATA[<p>yes I agree we should peg the dollar to 55, not only the dollar but the Euro also at possibly 75, because this will pumpprime the economy by aiding  the main propulsion of the economy which are the OFWs and partly the export sector.  Money velocity will increase, consumption will be stimulated by more pesos floating in the economy, and gnp and gdp will increase.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: orlando roncesvalles</title>
		<link>http://stuartsantiago.com/economic-experts-urge-fix-rate-55php-to-1/#comment-1109</link>
		<dc:creator>orlando roncesvalles</dc:creator>
		<pubDate>Sat, 21 Feb 2009 15:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuartsantiago.com/?p=695#comment-1109</guid>
		<description>Hi Angela,
I thought I&#039;d share with you something that has bugged me for some time in my &quot;other life&quot; in Washington, DC when I worked for the IMF and did a fair amount of banter with the WB boys across 19th St.  See my new post on why we are poor at http://foolawecon.wordpress.com/2009/02/21/why-the-philippines-is-a-poor-country/</description>
		<content:encoded><![CDATA[<p>Hi Angela,<br />
I thought I&#8217;d share with you something that has bugged me for some time in my &#8220;other life&#8221; in Washington, DC when I worked for the IMF and did a fair amount of banter with the WB boys across 19th St.  See my new post on why we are poor at <a href="http://foolawecon.wordpress.com/2009/02/21/why-the-philippines-is-a-poor-country/" rel="nofollow">http://foolawecon.wordpress.com/2009/02/21/why-the-philippines-is-a-poor-country/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: On Why There is Economic Stimulus Fund &#171; The Paradoxic Ley Line</title>
		<link>http://stuartsantiago.com/economic-experts-urge-fix-rate-55php-to-1/#comment-1108</link>
		<dc:creator>On Why There is Economic Stimulus Fund &#171; The Paradoxic Ley Line</dc:creator>
		<pubDate>Sun, 01 Feb 2009 03:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuartsantiago.com/?p=695#comment-1108</guid>
		<description>[...] Economic Experts Urged: Fix Rate at 55Php to 1$. Possibly related posts: (automatically generated)Liar Liar Pants for Hire?ACORN positioned for millions in Obama Stimulus ScratchPrivatizationManila plans P100-B crisis fund [...] </description>
		<content:encoded><![CDATA[<p>[...] Economic Experts Urged: Fix Rate at 55Php to 1$. Possibly related posts: (automatically generated)Liar Liar Pants for Hire?ACORN positioned for millions in Obama Stimulus ScratchPrivatizationManila plans P100-B crisis fund [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Orlando Roncesvalles</title>
		<link>http://stuartsantiago.com/economic-experts-urge-fix-rate-55php-to-1/#comment-1107</link>
		<dc:creator>Orlando Roncesvalles</dc:creator>
		<pubDate>Thu, 29 Jan 2009 07:33:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuartsantiago.com/?p=695#comment-1107</guid>
		<description>Hi Angela, no problem.  You asked about demand for pesos.  Well, it&#039;s a net demand thing of course.  The OFW families demand pesos, while importers demand dollars.  But with the financial crisis, there may be some who may think the Philippine stock market is relatively safe, compared to US, etc.  If only because so much of it is family corporations that are listed on the exchange.  There may not be that much &quot;float&quot; out there for such shares, so they don&#039;t fall as much.  On the upside, they don&#039;t go up too much either.  You can&#039;t win them all.</description>
		<content:encoded><![CDATA[<p>Hi Angela, no problem.  You asked about demand for pesos.  Well, it&#8217;s a net demand thing of course.  The OFW families demand pesos, while importers demand dollars.  But with the financial crisis, there may be some who may think the Philippine stock market is relatively safe, compared to US, etc.  If only because so much of it is family corporations that are listed on the exchange.  There may not be that much &#8220;float&#8221; out there for such shares, so they don&#8217;t fall as much.  On the upside, they don&#8217;t go up too much either.  You can&#8217;t win them all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: angela</title>
		<link>http://stuartsantiago.com/economic-experts-urge-fix-rate-55php-to-1/#comment-1106</link>
		<dc:creator>angela</dc:creator>
		<pubDate>Thu, 29 Jan 2009 06:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuartsantiago.com/?p=695#comment-1106</guid>
		<description>hey louie ;) oo nga, china reminds me of mahathir&#039;s malaysia back in the late &#039;90s, independent enough, wise enough, to buck the worldbank-imf&#039;s &lt;del datetime=&quot;2009-01-29T07:13:56+00:00&quot;&gt;economic order&lt;/del&gt; dictates.</description>
		<content:encoded><![CDATA[<p>hey louie ;) oo nga, china reminds me of mahathir&#8217;s malaysia back in the late &#8217;90s, independent enough, wise enough, to buck the worldbank-imf&#8217;s <del datetime="2009-01-29T07:13:56+00:00">economic order</del> dictates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: louie</title>
		<link>http://stuartsantiago.com/economic-experts-urge-fix-rate-55php-to-1/#comment-1105</link>
		<dc:creator>louie</dc:creator>
		<pubDate>Thu, 29 Jan 2009 06:10:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuartsantiago.com/?p=695#comment-1105</guid>
		<description>hi, I agree with Prof. Diokno&#039;s plans to peg the US$:PHP att 55 especially at this very difficult times. China gains a lot from a devalued yuan until now, so why not us? This will surely help not only families of OFWs but the remaining exporters in the country as well.</description>
		<content:encoded><![CDATA[<p>hi, I agree with Prof. Diokno&#8217;s plans to peg the US$:PHP att 55 especially at this very difficult times. China gains a lot from a devalued yuan until now, so why not us? This will surely help not only families of OFWs but the remaining exporters in the country as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: angela</title>
		<link>http://stuartsantiago.com/economic-experts-urge-fix-rate-55php-to-1/#comment-1104</link>
		<dc:creator>angela</dc:creator>
		<pubDate>Wed, 28 Jan 2009 15:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuartsantiago.com/?p=695#comment-1104</guid>
		<description>orlando ;) you&#039;re an economist pala, i should have guessed. thanks for taking the time to explain things to this non-economist... interesting, that there&#039;s a real demand for pesos these days. could be from hoarded dollars dug out from under mattresses...</description>
		<content:encoded><![CDATA[<p>orlando ;) you&#8217;re an economist pala, i should have guessed. thanks for taking the time to explain things to this non-economist&#8230; interesting, that there&#8217;s a real demand for pesos these days. could be from hoarded dollars dug out from under mattresses&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: angela</title>
		<link>http://stuartsantiago.com/economic-experts-urge-fix-rate-55php-to-1/#comment-1103</link>
		<dc:creator>angela</dc:creator>
		<pubDate>Wed, 28 Jan 2009 15:00:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuartsantiago.com/?p=695#comment-1103</guid>
		<description>uy jojie ;) talaga naman, &#039;no, banana republic, whose most profitable export is ofws ;(</description>
		<content:encoded><![CDATA[<p>uy jojie ;) talaga naman, &#8216;no, banana republic, whose most profitable export is ofws ;(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Orlando Roncesvalles</title>
		<link>http://stuartsantiago.com/economic-experts-urge-fix-rate-55php-to-1/#comment-1102</link>
		<dc:creator>Orlando Roncesvalles</dc:creator>
		<pubDate>Wed, 28 Jan 2009 13:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuartsantiago.com/?p=695#comment-1102</guid>
		<description>Hey Angela, 
it is okay to have tax cuts financed by printing money.  The debt is owed only to the central bank, and gets inflated away eventually.  Alternatively, the money printed can be &quot;mopped up&quot; when the economy is back at full employment.  This is not irresponsible policy when the economy is faced with unemployment.

It is different if the tax cut is financed by borrowing abroad, but that is not the issue here.

But back to the peso-dollar.  The central bank has not been intervening lately, so there is some real demand for pesos at the current 46-47.  Diokno&#039;s 55 may well be right when the full impact of the crisis hits us later on, but it also depends on how aggressively the central bank expands money to support the economy.  The more money printed, the lower the peso rate (i.e. it can go to 60 or more per dollar).</description>
		<content:encoded><![CDATA[<p>Hey Angela,<br />
it is okay to have tax cuts financed by printing money.  The debt is owed only to the central bank, and gets inflated away eventually.  Alternatively, the money printed can be &#8220;mopped up&#8221; when the economy is back at full employment.  This is not irresponsible policy when the economy is faced with unemployment.</p>
<p>It is different if the tax cut is financed by borrowing abroad, but that is not the issue here.</p>
<p>But back to the peso-dollar.  The central bank has not been intervening lately, so there is some real demand for pesos at the current 46-47.  Diokno&#8217;s 55 may well be right when the full impact of the crisis hits us later on, but it also depends on how aggressively the central bank expands money to support the economy.  The more money printed, the lower the peso rate (i.e. it can go to 60 or more per dollar).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jojie-riyadh</title>
		<link>http://stuartsantiago.com/economic-experts-urge-fix-rate-55php-to-1/#comment-1101</link>
		<dc:creator>jojie-riyadh</dc:creator>
		<pubDate>Wed, 28 Jan 2009 12:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuartsantiago.com/?p=695#comment-1101</guid>
		<description>Hi! Pinsan,
The proposal of Prof. Diokno to fix the exchange rate of P55/$ has more positive benefits than negative impacts on the macro level of our economy as experts have studied. As an OFW, I favor such fix system since in an erratic market forces, currency hoarders and hedge fund managers in the world banking system can control and manipulate the exchange rate for their own profit advantage only.  In a volatile economy like ours, we cannot have the luxury of speculative currency hoarding since our peso is peg to the dollar only.
On taxes, with the prevailing high cost of living for an average 3-member family, I hope lawmakers will propose the abolition of Personal Income taxes for all salaried and fixed income workers since the bulk of these sectors do not have any other source or means to augment their income for educational,health and household improvement expenditures. Hence, increases from personal expenditures saved from this taxes will stimulate the domestic GNP and will have multiplier effect to pump prime our sagging economy,saving this Banana Republic,hehe.
jojie-riyadh</description>
		<content:encoded><![CDATA[<p>Hi! Pinsan,<br />
The proposal of Prof. Diokno to fix the exchange rate of P55/$ has more positive benefits than negative impacts on the macro level of our economy as experts have studied. As an OFW, I favor such fix system since in an erratic market forces, currency hoarders and hedge fund managers in the world banking system can control and manipulate the exchange rate for their own profit advantage only.  In a volatile economy like ours, we cannot have the luxury of speculative currency hoarding since our peso is peg to the dollar only.<br />
On taxes, with the prevailing high cost of living for an average 3-member family, I hope lawmakers will propose the abolition of Personal Income taxes for all salaried and fixed income workers since the bulk of these sectors do not have any other source or means to augment their income for educational,health and household improvement expenditures. Hence, increases from personal expenditures saved from this taxes will stimulate the domestic GNP and will have multiplier effect to pump prime our sagging economy,saving this Banana Republic,hehe.<br />
jojie-riyadh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: angela</title>
		<link>http://stuartsantiago.com/economic-experts-urge-fix-rate-55php-to-1/#comment-1100</link>
		<dc:creator>angela</dc:creator>
		<pubDate>Wed, 28 Jan 2009 12:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuartsantiago.com/?p=695#comment-1100</guid>
		<description>orlando ;) &quot;some inefficiency in the decision-making&quot; is putting it mildly...  re tax cuts: won&#039;t that mean less revenues for the government, which means uutang na naman nang uutang?  how are we ever going to get out of that vicious cycle?</description>
		<content:encoded><![CDATA[<p>orlando ;) &#8220;some inefficiency in the decision-making&#8221; is putting it mildly&#8230;  re tax cuts: won&#8217;t that mean less revenues for the government, which means uutang na naman nang uutang?  how are we ever going to get out of that vicious cycle?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: angela</title>
		<link>http://stuartsantiago.com/economic-experts-urge-fix-rate-55php-to-1/#comment-1099</link>
		<dc:creator>angela</dc:creator>
		<pubDate>Wed, 28 Jan 2009 11:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuartsantiago.com/?p=695#comment-1099</guid>
		<description>hey gabbyd ;) yes it&#039;ll not be good for importers but good not just for ofw&#039;s families but also for call centers and tourism... like orlando says, it&#039;s a difficult balancing act.  why 55? if memory serves from past readings, it was diokno&#039;s estimate of what the rate might be if it were allowed to float &quot;clean&quot;, that is, without the bangko sentral &quot;playing god&quot;, that is, intervening and trying to keep it high (in aid of debt service &amp; importers).</description>
		<content:encoded><![CDATA[<p>hey gabbyd ;) yes it&#8217;ll not be good for importers but good not just for ofw&#8217;s families but also for call centers and tourism&#8230; like orlando says, it&#8217;s a difficult balancing act.  why 55? if memory serves from past readings, it was diokno&#8217;s estimate of what the rate might be if it were allowed to float &#8220;clean&#8221;, that is, without the bangko sentral &#8220;playing god&#8221;, that is, intervening and trying to keep it high (in aid of debt service &amp; importers).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Orlando Roncesvalles</title>
		<link>http://stuartsantiago.com/economic-experts-urge-fix-rate-55php-to-1/#comment-1098</link>
		<dc:creator>Orlando Roncesvalles</dc:creator>
		<pubDate>Wed, 28 Jan 2009 10:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuartsantiago.com/?p=695#comment-1098</guid>
		<description>Hi Angela,
I would be more cautious about P55.  It may be good for $ earners but not for the rest.  So it&#039;s a difficult balancing act.

The technical way out is to declare a &quot;clean&quot; float, and if the market pushes it to 55, so be it.  But what we have is a managed float, so we have to second guess the central bank. And the BSP (and their IMF &quot;angels&quot;) get to play God. Maybe they are really smarter than the rest of us.  Some of them are still my friends.

But the issue of the exchange rate is a perennial.  

On tax cuts, it is a much better way of putting money in the hands of all citizens.  Stimulus on the spending side can be a temptation for unwise objects of the spending, totally apart from corruption, etc.

In Dumaguete, I see perfectly good roads being re-done.  They could have cemented dirt roads, so there is some inefficiency in the decision-making.

Regards...</description>
		<content:encoded><![CDATA[<p>Hi Angela,<br />
I would be more cautious about P55.  It may be good for $ earners but not for the rest.  So it&#8217;s a difficult balancing act.</p>
<p>The technical way out is to declare a &#8220;clean&#8221; float, and if the market pushes it to 55, so be it.  But what we have is a managed float, so we have to second guess the central bank. And the BSP (and their IMF &#8220;angels&#8221;) get to play God. Maybe they are really smarter than the rest of us.  Some of them are still my friends.</p>
<p>But the issue of the exchange rate is a perennial.  </p>
<p>On tax cuts, it is a much better way of putting money in the hands of all citizens.  Stimulus on the spending side can be a temptation for unwise objects of the spending, totally apart from corruption, etc.</p>
<p>In Dumaguete, I see perfectly good roads being re-done.  They could have cemented dirt roads, so there is some inefficiency in the decision-making.</p>
<p>Regards&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GabbyD</title>
		<link>http://stuartsantiago.com/economic-experts-urge-fix-rate-55php-to-1/#comment-1097</link>
		<dc:creator>GabbyD</dc:creator>
		<pubDate>Wed, 28 Jan 2009 10:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuartsantiago.com/?p=695#comment-1097</guid>
		<description>i&#039;m not sure about this. this benefit some groups (exporters, those who earn in dollars), while hurting others(importers, who also spend domestically). also, i wonder why 55? why not weaker? 

but i have no strong objections perse, only, that i am at this point unconvinced that there is net stimulus effect.</description>
		<content:encoded><![CDATA[<p>i&#8217;m not sure about this. this benefit some groups (exporters, those who earn in dollars), while hurting others(importers, who also spend domestically). also, i wonder why 55? why not weaker? </p>
<p>but i have no strong objections perse, only, that i am at this point unconvinced that there is net stimulus effect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: angela</title>
		<link>http://stuartsantiago.com/economic-experts-urge-fix-rate-55php-to-1/#comment-1096</link>
		<dc:creator>angela</dc:creator>
		<pubDate>Wed, 28 Jan 2009 03:52:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuartsantiago.com/?p=695#comment-1096</guid>
		<description>hey orlando ;) you&#039;re absolutely right, the exchange rate is only a part of the solution, but the effects of fixing it at 55 would be felt quickly not only by the huge sector of ofw families... rolling back VAT is good too, i&#039;ve advocated the scrapping of VAT in this blog, which would leave more cash in the pockets of people for spending on other necessities.  i&#039;m not sure about tax cuts though in the same breath as scrapping or reducing VAT, considering the BIR&#039;s collection problem, esp from big earners...</description>
		<content:encoded><![CDATA[<p>hey orlando ;) you&#8217;re absolutely right, the exchange rate is only a part of the solution, but the effects of fixing it at 55 would be felt quickly not only by the huge sector of ofw families&#8230; rolling back VAT is good too, i&#8217;ve advocated the scrapping of VAT in this blog, which would leave more cash in the pockets of people for spending on other necessities.  i&#8217;m not sure about tax cuts though in the same breath as scrapping or reducing VAT, considering the BIR&#8217;s collection problem, esp from big earners&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Orlando Roncesvalles</title>
		<link>http://stuartsantiago.com/economic-experts-urge-fix-rate-55php-to-1/#comment-1095</link>
		<dc:creator>Orlando Roncesvalles</dc:creator>
		<pubDate>Tue, 27 Jan 2009 17:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuartsantiago.com/?p=695#comment-1095</guid>
		<description>The exchange rate is only a part of the problem or solution.  And there is no magic silver bullet, like 55 or 44, etc.  

The really fast-acting Keynesian policy advice is to lower taxes.  Why not roll back the VAT to 6%? Why not lower the corporate income tax rate to 20%?  Why not cut personal income tax rates in half?

A tax cut is not so unthinkable. Even the experts in Washington and elsewhere believe that in recessions or depressions the problem is not price inflation but deflation.  A larger fiscal deficit during these trying times can be reversed when the crisis is over.

One more thing. The balanced-budget multiplier is one; the straight Keynesian multiplier is more than one.</description>
		<content:encoded><![CDATA[<p>The exchange rate is only a part of the problem or solution.  And there is no magic silver bullet, like 55 or 44, etc.  </p>
<p>The really fast-acting Keynesian policy advice is to lower taxes.  Why not roll back the VAT to 6%? Why not lower the corporate income tax rate to 20%?  Why not cut personal income tax rates in half?</p>
<p>A tax cut is not so unthinkable. Even the experts in Washington and elsewhere believe that in recessions or depressions the problem is not price inflation but deflation.  A larger fiscal deficit during these trying times can be reversed when the crisis is over.</p>
<p>One more thing. The balanced-budget multiplier is one; the straight Keynesian multiplier is more than one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: angela</title>
		<link>http://stuartsantiago.com/economic-experts-urge-fix-rate-55php-to-1/#comment-1094</link>
		<dc:creator>angela</dc:creator>
		<pubDate>Tue, 27 Jan 2009 14:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuartsantiago.com/?p=695#comment-1094</guid>
		<description>thanks jenny ;) as for FG, here we go again, sana ping lacson can prove it this time...</description>
		<content:encoded><![CDATA[<p>thanks jenny ;) as for FG, here we go again, sana ping lacson can prove it this time&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

